
| Malibu | Delmar | Newport | Hollywood | |
| Dimensions: | Width: 127 cm (50 inches) Depth: 107 cm (42 inches) Height: 192 cm (75 inches) |
Width: 153 cm (60 inches) Depth: 112 cm (44 inches) Height: 192 cm (75 inches) |
Width: 216 cm (85 inches) Depth: 153 cm (60 inches) Height: 192 cm (75 inches) |
Width: 186 cm (73 inches) Depth: 127 cm (50 inches) Height: 192 cm (75 inches) |
| Thickness of sidewall panel wood: | 8mm x 2 = 16 mm 0.63 inches double walled Sauna |
8mm x 2 = 16 mm 0.63 inches double walled Sauna |
8mm x 2 = 16 mm 0.63 inches double walled Sauna |
8mm x 2 = 16 mm 0.63 inches double walled Sauna |
| Power Usage | 120 Volts (14 amps) 1,680 Watts |
120 Volts (18 amps) 2,160 Watts |
120 Volts (18 amps) 2,160 Watts |
240 Volts (12 amps) 2,880 Watts |
| Circuit Breaker Needed | 15 Amps | 20 Amps | 20 Amps | 20 Amps |
| Glass Door | 1/4" tempered glass 6.4mm thick |
1/4" tempered glass 6.4mm thick |
1/4" tempered glass 6.4mm thick |
1/4" tempered glass 6.4mm thick |
| Capacity: | 2 Person Sauna | 3 Person Sauna | 3 Person Sauna | 5 Person Sauna |
| Weight: Hemlock Wood |
176 Kg (388 lb) | 209 Kg (461 lb) | 239 Kg (527 lb) | 254 Kg (560 lb) |
| Weight: Cedar Wood |
162 Kg (357 lb) | 179 Kg (395 lb) | 200 Kg (441 lb) | 214 Kg (472 lb) |
| Weight: for packaging |
23 Kg | 25 Kg | 27 Kg | 36 Kg |
| Seating Type: | Bench | Bench | Bench | Bench |
| Adjustable Temperature: | 15-65°C (60-150°F) | 15-65°C (60-150°F) | 15-65°C (60-150°F) | 15-65°C (60-150°F) |
| Timer Setting: | 0 to 60 minutes | 0 to 60 minutes | 0 to 60 minutes | 0 to 60 minutes |
| Wood Material: | Hemlock Fir Red Cedar Optional |
Hemlock Fir Red Cedar Optional |
Hemlock Fir Red Cedar Optional |
Hemlock Fir Red Cedar Optional |
| Wood Kiln Dried: | 10 Days | 10 Days | 10 Days | 10 Days |
| Construction: | EZ Lock System Non-toxic glues on inside Non-toxic finish on outside |
EZ Lock System Non-toxic glues on inside Non-toxic finish on outside |
EZ Lock System Non-toxic glues on inside Non-toxic finish on outside |
EZ Lock System Non-toxic glues on inside Non-toxic finish on outside |
| Heaters: | 8 Carbon Fiber Heaters Special Carbon Wave 360 Technology |
9 Carbon Fiber Heaters Special Carbon Wave 360 Technology |
9 Carbon Fiber Heaters Special Carbon Wave 360 Technology |
15 Carbon Fiber Heaters Special Carbon Wave 360 Technology |
| Chromotherapy | 7 lights | 7 lights | 7 lights | 7 lights |
| Magazine Rack: | Yes | Yes | Yes | Yes |
| Towel Rack: | Yes | Yes | Yes | Yes |
| Operating Temperature: | 20-65°C (70-150°F) | 20-65°C (70-150°F) | 20-65°C (70-150°F) | 20-65°C (70-150°F) |
| External Digital Control: | Yes | Yes | Yes | Yes |
| Internal Digital Control: | Yes | Yes | Yes | Yes |
| External Lighting: | Yes | Yes | Yes | Yes |
| Internal Lighting: | Yes | Yes | Yes | Yes |
| Ventilation: | Yes | Yes | Yes | Yes |
| Therapeutic Lights: | Yes | Yes | Yes | Yes |
| CD Player with AM-FM Radio and Speakers: |
Yes | Yes | Yes | Yes |
| Warranty Sauna Warranty: |
Lifetime on control panel Lifetime on infrared heaters Lifetime on wood |
Lifetime on control panel Lifetime on infrared heaters Lifetime on wood |
Lifetime on control panel Lifetime on infrared heaters Lifetime on wood |
Lifetime on control panel Lifetime on infrared heaters Lifetime on wood |
| Dimensions of Delivery box: A | 71" X 47" X 7" | 71" X 59" X 9" | 71" X 60" X 8" | 72" X 70" X 7" |
| Dimensions of Delivery box: B | 71" X 42" X 6" | 71" X 45" X 6" | 71" X 60" X 7" | 72" X 49" X 6" |
| Dimensions of Delivery box: C | 52" X 47" X 12" | 64" X 51" X 12" | 71" X 62" X 12" | 72" X 54" X 14" |
| 3 Hemlock Boxes with Skid | 199 Kg | 234 Kg | 266 Kg | 290 Kg |
| 3 Cedar Boxes with Skid | 185 Kg | 204 Kg | 227 Kg | 250 Kg |
| Front/Back Panel Dimensions | 113 X 173 X 5.5 cm 44½" X 68" X 2¼" |
143 X 173 X 5.5 cm 56" X 68" X 2¼" |
140 X 173 X 5.5 cm 55" X 68" X 2¼" |
173 X 173 X 5.5 cm 68" X 68" X 2¼" |
| Back Panel Dimensions | - - - | - - - | 150 X 173 X 5 cm | - - - |
| Side Panel Dimensions | 100 X 173 X 5 cm | 110 X 173 X 5 cm | 47 X 173 X 5 cm | 120 X 173 X 5 cm |
| Top Panel Dimensions | 127 X 110 X 9 cm | 153 X 118 X 9 cm | 151 X 151 X 9 cm | 186 X 132 X 9 cm |
| Base Panel Dimensions | 127 X 104 X 9 cm | 153 X 112 X 9 cm | 151 X 151 X 9 cm | 186 X 127 X 9 cm |
| Bench 1 Dimensions | 126 X 104 X 4 cm | 143 X 50 X 4 cm | 103 X 45 X 4 cm | 173 X 45 X 4 cm |
| Bench 2 Dimensions | - - - | - - - | 139 X 45 X 4 cm | 109 X 45 X 4 cm |
| Infrared Wavelengths: | 8µm-10µm. This is very close to your own body’s frequency of 9.4 microns. The closer this frequency is, the more beneficial to your health and wellbeing. | 8µm-10µm. This is very close to your own body’s frequency of 9.4 microns. The closer this frequency is, the more beneficial to your health and wellbeing. | 8µm-10µm. This is very close to your own body’s frequency of 9.4 microns. The closer this frequency is, the more beneficial to your health and wellbeing. | 8µm-10µm. This is very close to your own body’s frequency of 9.4 microns. The closer this frequency is, the more beneficial to your health and wellbeing. |
Malibu Sauna

Only $2,195
DelMar Sauna

Only $2,695
NewPort Sauna

Only $2,795
Hollywood Sauna

Only $3,695
Traditional Rock Saunas
Call us for more Info.

Optional Red Cedar